Таблица сеносоры изображения CMOS Sony высокого разрешения
Product Information | Resolution | Image Size [Type] |
Pixel Size V = H [µm] |
Max Frame Rate [frame/s] @ All pixels |
I/F | Chroma | Technology |
IMX461 | 100M | 3.4 | 3.76 | 6 | SLVS-EC 8Lane | RGB | BI |
New IMX455 |
61M | 35mm | 3.76 | 9 | SLVS-EC 8Lane | Monochrome RGB |
BI |
New IMX366 |
44M | 35mm | 4.4 | 26 | SLVS-EC 16Lane | RGB | BI |
IMX410 | 24M | 35mm | 5.94 | 19 | SLVS-EC 8Lane | RGB | BI |
IMX571 | 26M | APS | 3.76 | 16 | SLVS-EC 8Lane | RGB | BI |
IMX472 | 20M | 4/3rds | 3.3 | 120 | SLVS-EC 14Lane | RGB | Stacked BI |
IMX272 | 20M | 4/3rds | 3.3 | 60 | SLVS-EC 12Lane | RGB | FI |
IMX299 | 11M | 4/3rds | 4.63 | 60 | MIPI 4Lane SLVS-EC 8Lane |
RGB | BI |
IMX383 | 20M | 1 | 2.4 | 50 | SLVS-EC 8Lane | RGB | Stacked BI |
IMX283 | 20M | 1 | 2.4 | 22 | MIPI 4Lane | RGB | BI |
IMX204 | 20M | 1/1.7 | 1.43 | 30 | SLVS-EC 8Lane | RGB | Stacked BI |
New IMX677L |
27M | 1/1.9 | 1.12 | 60 | SLVS-EC 4, 8Lane | RGB | Stacked BI DOL-HDR |
IMX677 | 23M | 1/2.3 | 1.12 | 60 | SLVS-EC 4, 8Lane | RGB | Stacked BI DOL-HDR |
IMX511 | 24M | 1/2.3 | 1.12 | 60 | SLVS-EC 4, 8Lane | RGB | Stacked BI DOL-HDR |
IMX577 | 12M | 1/2.3 | 1.55 | 40 | MIPI 4Lane | RGB | Stacked BI |
IMX477 | 12M | 1/2.3 | 1.55 | 40 | MIPI 4Lane | RGB | Stacked BI |
IMX377 | 12M | 1/2.3 | 1.55 | 35 | MIPI 4Lane | RGB | BI |
IMX277 | 12M | 1/2.3 | 1.55 | 44 | SLVS-EC 8Lane | RGB | BI |
IMX317 | 8M | 1/2.5 | 1.62 | 60 | sub LVDS 10ch MIPI 4Lane |
RGB | BI |
- Stacked: Stacked CMOS Image Sensor
- BI : Back-illuminated CMOS Image Sensor
- FI : Front-illuminated CMOS Image Sensor