Звонок бесплатный по РФ

02.04.2024
58

Сенсоры изображения CMOS Sony GLOBAL SHUTTER

Сенсоры изображения CMOS Sony GLOBAL SHUTTER таблицы характеристик обнавленные данные 2023-24 год

Model Name Resolution *1
(Mega­pixels)
Image Size
(Type)
Aspect Ratio Pixel Size
V = H (µm)
Max Frame Rate
(frame/s)
Output Interface Color/Mono Shutter Type
2.3 1/2.3 16:10 3.45 201 sub LVDS Serial Color Global Shutter
2.3 1/1.2 16:10 5.86 164 sub LVDS Serial Mono Global Shutter
2.3 1/1.2 16:10 5.86 164 sub LVDS Serial Color Global Shutter
2.3 1/1.2 16:10 5.86 64 sub LVDS Serial Color Global Shutter
2.3 1/1.2 16:10 5.86 30 sub LVDS Serial Mono Global Shutter
2.3 1/1.2 16:10 5.86 30 sub LVDS Serial Color Global Shutter
2 1/1.7 4:3 4.5 132 SLVS-EC/SLVS Mono Global Shutter
2 1/1.7 4:3 4.5 132 SLVS-EC/SLVS Color Global Shutter
2 1/1.7 4:3 4.5 477 SLVS-EC/SLVS Mono Global Shutter
2 1/1.7 4:3 4.5 477 SLVS-EC/SLVS Color Global Shutter
1.7 1.1 16:11 9 98 SLVS-EC/SLVS Mono Global Shutter
1.7 1.1 16:11 9 98 SLVS-EC/SLVS Color Global Shutter
1.7 1.1 16:11 9 662 SLVS-EC/SLVS Mono Global Shutter
1.7 1.1 16:11 9 662 SLVS-EC/SLVS Color Global Shutter
1.5 1/2.9 4:3 3.45 60 MIPI CSI-2 Mono Global Shutter
1.5 1/2.9 4:3 3.45 60 MIPI CSI-2 Color Global Shutter
1.5 1/2.9 4:3 3.45 276 sub LVDS Serial Mono Global Shutter
1.5 1/2.9 4:3 3.45 276 sub LVDS Serial Color Global Shutter
0.5 1/1.7 4:3 9 243 SLVS-EC/SLVS Mono Global Shutter
0.5 1/1.7 4:3 9 243 SLVS-EC/SLVS Color Global Shutter
0.5 1/1.7 4:3 9 1594 SLVS-EC/SLVS Mono Global Shutter
0.5 1/1.7 4:3 9 1594 SLVS-EC/SLVS Color Global Shutter
0.4 1/2.9 4:3 6.9 120 MIPI CSI-2 Mono Global Shutter
0.4 1/2.9 4:3 6.9 120 MIPI CSI-2 Color Global Shutter
0.4 1/2.9 4:3 6.9 523 sub LVDS Serial Mono Global Shutter
0.4 1/2.9 4:3 6.9 523 sub LVDS Serial Color Global Shutter
5 2/3 5:4 3.45 163 sub LVDS Serial Mono (Polarized) Global Shutter
5 2/3 5:4 3.45 163 sub LVDS Serial Color (Polarized) Global Shutter
12.3 1.1 4:3 3.45 68 sub LVDS Serial Mono (Polarized) Global Shutter
12.3 1.1 4:3 3.45 68 sub LVDS Serial Color (Polarized) Global Shutter
5 2/3 5:4 3.45 35 sub LVDS Serial Mono (Polarized) Global Shutter
5 2/3 5:4 3.45 35 sub LVDS Serial Color (Polarized) Global Shutter
1.3 1/2 5:4 5 134 SLVS Other (SWIR) Global Shutter
1.3 1/2 5:4 5 134 SLVS Other (SWIR) Global Shutter
0.3 1/4 5:4 5 258 SLVS Other (SWIR) Global Shutter
0.3 1/4 5:4 5 258 SLVS Other (SWIR) Global Shutter
5.3 1/1.4 5:4 3.45 130 SLVS/MIPI CSI-2 Other (SWIR) Global Shutter
5.3 1/1.4 5:4 3.45 130 SLVS/MIPI CSI-2 Other (SWIR) Global Shutter
3.2 1/1.8 5:4 3.45 170 SLVS/MIPI CSI-2 Other (SWIR) Global Shutter
3.2 1/1.8 5:4 3.45 170 SLVS/MIPI CSI-2 Other (SWIR) Global Shutter
Похожие статьи
Написать отзыв
Внимание: HTML не поддерживается! Используйте обычный текст.